History

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 29.9  12.9  89  34  18.8  4.5  1020  995  29.9  67 
February 28.4  15.3  92  34  20.5  8.2  1029  1003  30.6  13 
March 28.9  13.9  83  34  16.7  4.7  1020  1006  29.2   

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 30.2  13.1  92  31  22.1  7.0  1029  998  29.9  29 
February 29.4  12.8  97  33  23.0  7.6  1023  1003  35.3  116 
March 25.9  10.9  96  34  22.0  3.0  1029  1009  40.0  41 
April 24.6  6.4  95  36  18.4  1.6  1036  1003  40.7  70 
May 19.2  3.8  94  44  16.2  -4.4  1023  990  35.3  166 
June 17.2  1.6  100  49  16.0  -5.2  1035  989  47.5  107 
July 16.1  3.4  97  47  14.2  -1.1  1027  988  49.0  145 
August 18.9  5.0  96  45  16.5  1.3  1031  996  39.2  91 
September 20.3  4.4  94  38  16.1  -3.1  1032  995  33.1  101 
October 21.6  6.7  93  37  15.7  0.5  1020  989  32.4  120 
November 23.1  10.9  93  32  19  2.5  1027  997  29.9  44 
December 27.5  12.7  93  35  19.7  3.4  1025  1006  30.6  104 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 29.5  15.0  94  30  22.4  2.7  1026  1007  33.1  15 
February 28.0  13.6  94  31  22.5  3.4  1023  988  29.9  32 
March 26.3  13.4  95  36  22.4  6.4  1018  996  32.0  24 
April 23.2  7.8  97  37  19.6  -0.6  1020  993  42.8  131 
May 17.9  3.4  100  46  15.9  -1.0  1030  991  30.6  102 
June 17.5  3.4  100  42  16.2  -2.8  1036  992  42.1  156 
July 17.6  3.3  100  41  16.7  -3.1  1035  972  46.1  238 
August 17.6  2.9  97  46  14.9  -2.2  1038  990  35.3  202 
September 19.7  7.9  96  41  16.5  1.2  1039  999  42.1  42 
October 22.6  9.9  93  42  16.0  0.7  1026  986  50.4  133 
November 28.3  9.8  94  33  18.5  1.1  1018  986  36.0  59 
December 27.5  13.4  92  33  19.0  5.4  1015  988  36.0  97 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 30.0  11.4  95  31  21.3  3.4  1027  1003  38.9  75 
February 27.8  13.5  93  34  19.2  3.0  1028  1009  40.0  21 
March 27.0  12.2  95  34  20.0  4.9  1028  993  48.2  118 
April 23.3  8.9  96  43  17.9  3.3  1029  994  45.7  59 
May 21.2  6.4  96  45  19.2  2.8  1034  1005  46.1  38 
June 17.5  4.2  100  46  16.5  -1.5  1030  985  39.2  104 
July 16.3  4.4  100  47  15.2  -1.2  1026  994  46.8  142 
August 17.5  6.3  97  45  14.5  1.6  1034  998  45.7  132 
September 21.3  5.7  94  39  17.0  -0.9  1034  997  42.1  81 
October 21.3  7.3  91  37  17.1  1.0  1034  990  40.7  86 
November 23.1  9.6  95  37  16.5  2.7  1027  998  37.4  48 
December 27.7  13.0  95  36  20.1  5.0  1025  1007  33.8  74 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 29.9  13.0  96  32  22.1  5.7  1025  996  39.2  62 
February 28.2  11.7  85  32  22.4  1.1  1023  1004  41.4  18 
March 26.3  10.9  97  34  20.9  1.9  1027  997  42.1  30 
April 25.0  11.2  96  43  19.7  5.6  1029  995  32.4  118 
May 19.6  5.9  97  49  17.6  1.2  1030  990  41.4  149 
June 17.0  3.7  96  46  14.7  -2.2  1028  983  57.2  131 
July 16.2  2.9  97  45  14.1  -4.0  1034  995  42.1  104 
August 17.0  4.1  100  44  15.8  -1.2  1029  986  40.7  118 
September 20.9  8.1  97  44  15.9  1.5  1029  1005  33.8  38 
October 21.9  6.8  95  37  16.9  -2.2  1029  1001  53.3  161 
November 24.2  9.3  92  37  18.1  1.4  1031  989  63.4  114 
December 23.9  9.0  90  35  17.9  2.7  1022  1002  45.7  42 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
May 22.9  6.5  100  38  19.0  0.3  1020  991  42.1  118 
June 18.8  1.9  100  39  15.8  -1.4  1032  992  49.7  108 
July 18.1  1.8  100  45  14.9  0.3  1034  989  55.1  239 
August 18.0  3.6  100  45  14.4  0.3  1036  1002  40.0  42 
September 20.5  6.0  95  38  15.6  -1.1  1034  976  43.6  87 
October 22.9  8.6  100  35  18.3  2.9  1031  990  53.6  208 
November 25.4  10.0  90  33  16.7  1.9  1025  1004  41.4  39 
December 28.4  12.8  90  41  19.1  7.2  1023  997  43.6  87 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 23:58:50 on Wednesday, 10 March 2010.